Loading...
Modular Trumpet Mouthpiece Tops S Series 2018-06-19T14:33:21-07:00

Modular Trumpet Mouthpiece Tops, S Series

S Series Modular Trumpet Mouthpiece

S Series descriptions are being updated. Please feel free to contact the factory with any questions. Thank you for your patience.

Model mm Decimal Fraction Throat Size Cup Depth Part # Price
S5A4 15.84 0.624 5/8 #27 – .144″ Shallow 40740 $80.00
S6A4 15.99 0.630 5/8 #27 – .144″ Shallow 40741 $80.00
S7B4 16.08 0.633 41/64 #27 – .144″ Med. Shallow 40742 $80.00
S8A4 16.25 0.640 41/64 #27 – .144″ Shallow 40743 $80.00
S8E2 16.15 0.636 41/64 #27 – .144″ Very Deep 40744 $80.00
S9 16.33 0.643 41/64 #27 – .144″ Medium 40745 $80.00
S9C4 16.36 0.644 41/64 #27 – .144″ Medium 40746 $80.00
S10A4 16.43 0.647 41/64 #27 – .144″ Shallow 40747 $80.00
S10B4 16.43 0.647 41/64 #27 – .144″ Med. Shallow 40748 $80.00
S11 16.53 0.651 21/32 #27 – .144″ Medium 40749 $80.00
S11A 16.51 0.650 21/32 #27 – .144″ Shallow 40750 $80.00
S11C2 16.51 0.650 21/32 #27 – .144″ Medium 40751 $80.00
S11D4 16.58 0.653 21/32 #27 – .144″ Med. Deep 40752 $80.00
S11E 16.58 0.653 21/32 #27 – .144″ Very Deep 40753 $80.00
S12 16.69 0.657 21/32 #27 – .144″ Medium 40754 $80.00
S12A4 16.71 0.658 21/32 #27 – .144″ Shallow 40755 $80.00
S12B4 16.71 0.658 21/32 #27 – .144″ Med. Shallow 40756 $80.00
S13A4 16.76 0.660 21/32 #27 – .144″ Shallow 40757 $80.00
S13B 16.77 0.660 21/32 #27 – .144″ Med. Shallow 40758 $80.00
S13C4 16.89 0.665 43/64 #27 – .144″ Medium 40759 $80.00
S14 17.02 0.670 43/64 #27 – .144″ Medium 40760 $80.00
S14A4 17.09 0.673 43/64 #27 – .144″ Shallow 40761 $80.00
S14B 17.02 0.670 43/64 #27 – .144″ Med. Shallow 40762 $80.00
S14C2 17.02 0.670 43/64 #27 – .144″ Medium 40763 $80.00
S15 17.12 0.674 43/64 #27 – .144″ Medium 40764 $80.00
S15A4 17.14 0.675 43/64 #27 – .144″ Shallow 40765 $80.00
S15B 17.12 0.674 43/64 #27 – .144″ Med. Shallow 40766 $80.00
S15C4 17.14 0.675 43/64 #27 – .144″ Medium 40767 $80.00
S16 17.20 0.677 43/64 #27 – .144″ Medium 40768 $80.00
S16C2 17.20 0.677 43/64 #27 – .144″ Medium 40769 $80.00
S16C4 17.20 0.677 43/64 #27 – .144″ Medium 40770 $80.00
S17 17.33 0.682 11/16 #27 – .144″ Medium 40771 $80.00
S17D4 17.33 0.682 11/16 #27 – .144″ Med. Deep 40772 $80.00
S18 17.52 0.690 11/16 #27 – .144″ Medium 40773 $80.00
S18C3 17.52 0.690 11/16 #27 – .144″ Medium 40774 $80.00
S19 17.65 0.695 43/64 #27 – .144″ Medium 40775 $80.00
S20 17.78 0.700 45/64 #27 – .144″ Medium 40776 $80.00
S20D2 17.73 0.698 45/64 #27 – .144″ Med. Deep 40777 $80.00
S22 18.03 0.710 45/64 #27 – .144″ Medium 40778 $80.00
S24 18.29 0.720 23/32 #27 – .144″ Medium 40779 $80.00
SFDS 16.53 0.651 21/32 #27 – .144″ Ex. Shallow 40965 $80.00

Visual Mouthpiece Comparator

Access our Mouthpiece Comparator here.

Visual Backbore Comparator

Access our Backbore Comparator here.